Critical keyword opportunities to recover traffic and expand market presence
| Position | Priority | Category | Action Needed | ||||
|---|---|---|---|---|---|---|---|
| trench coat | 2,000 | 24 | Was: #2Lost | 95 | CRITICAL | lost | Recreate /collections/trench-coats page - was ranking #2 |
| tyllihame | 1,700 | 18 | Was: #3Lost | 92 | CRITICAL | lost | Recreate tulle skirt collection page - was #3 |
| kashmir neule | 900 | 31 | Was: #6Lost | 90 | CRITICAL | lost | Recreate cashmere knitwear collection page |
| musta neule | 800 | 18 | Was: #32#2 | 88 | HIGH | quickwin | Jumped from #32 to #2 - push for #1 |
| kashmir neuletakki | 150 | 22 | Was: #1Lost | 88 | HIGH | lost | Recreate cashmere cardigan collection - had #1 position |
| bukleejakku | 70 | 31 | Was: #2#1 | 85 | LOW | quickwin | Improved from #2 to #1 - maintain position |
| musta mekko | 3,700 | 13 | #10 | 85 | HIGH | opportunity | Create dedicated black dress collection page |
| valmistujaismekko | 1,400 | 15 | Was: #5#9 | 82 | HIGH | declining | Optimize graduation dress collection - dropped from #5 to #9 |
| sininen mekko | 1,200 | 13 | #4 | 78 | MEDIUM | quickwin | New page ranking #4 - optimize to reach top 3 |
| ruskea villakangastakki | 1,100 | 18 | Was: #4#5 | 76 | HIGH | declining | Dropped from #4 to #5 - prevent further decline |
| vihreƤ villakangastakki | 450 | 14 | #2 | 75 | MEDIUM | quickwin | New ranking #2 - optimize product page for #1 |
| kevytuntuvatakki | 1,800 | 42 | Was: #11Lost | 75 | HIGH | lost | Recreate lightweight down jacket product page |
| pooloneule | 1,000 | 23 | Was: #4#4 | 74 | MEDIUM | opportunity | Stable at #4 - optimize to reach top 3 |
| silkkipaita | 700 | 25 | Was: #7#5 | 73 | MEDIUM | quickwin | Improved from #7 to #5 - continue optimization |
| mustat housut | 800 | 26 | #7 | 72 | MEDIUM | opportunity | Create black trousers collection page |
| juhlava housupuku | 350 | 21 | Was: #1#1 | 70 | MEDIUM | quickwin | Strong #1 position - expand content |
| valkoinen bleiseri | 200 | 20 | Was: #9#5 | 70 | MEDIUM | quickwin | Improving position - optimize to top 3 |
| andiata mekko | 1,300 | 0 | Was: #1#1 | 70 | MEDIUM | quickwin | Maintain #1 position, expand related content |
| juhlamekko helsinki | 200 | 23 | Was: #1#1 | 68 | MEDIUM | quickwin | Maintain #1, local intent keyword |
| andiata villakangastakki | 150 | 0 | Was: #1#1 | 65 | LOW | quickwin | Maintain #1, add more wool coat variations |
See the detailed site architecture plan to implement these opportunities